
POSTERS FROM A4 AND A3 SIZE
B&W and colour photocopies and printout.
From A4 papers to roll materials 1.35 m wide.
Paper material – from thin 80 g paper to 300 g cardboard.
We can print on toned paper, tracing paper and transparencies up to A3 size.
We recommend the following file formats for printing: PDF, JPG, TIFF, CDR and EPS. Different settings of different computers may alter the original layout of Word, Excel and PowerPoint files – therefore we recommend that you always save the files as a PDF.
If you’re interested or have any questions, call us at 641 8307 or e-mail us your inquiry.
BLACK AND WHITE A4 AND A3 PHOTOCOPY/PRINTOUT ON 80G PAPER
A4 printout and photocopies
quantity | 1-sided | 2-sided |
---|---|---|
… 10 | 0,10 | 0,20 |
11…49 | 0,08 | 0,15 |
50…499 | 0,06 | 0,10 |
500…999 | 0,05 | 0,08 |
1000…1999 | 0,04 | 0,07 |
over 2000 | 0,03 | 0,06 |
copying bound pages | 0,20 | 0,30 |
A3 printout and photocopies
quantity | 1-sided | 2-sided |
---|---|---|
… 10 | 0,20 | 0,30 |
11…49 | 0,15 | 0,25 |
50…499 | 0,12 | 0,22 |
500…999 | 0,10 | 0,20 |
1000…1999 | 0,08 | 0,18 |
over 2000 | 0,06 | 0,16 |
copying bound pages | 0,30 | 0,40 |
A5 photocopy 0.04
Toned paper 80 g: A4 price + 0.03
Toned paper 160 g: A4 price + 0.04
Transparency: A4 price + 0.37
Paper sticker: A4 price + 0.37
Hourly rate: cutting, folding, bonding – €25/h
COLOUR A4 AND A3 PHOTOCOPY/PRINTOUT ON 100G PAPER
A4 printout and photocopies
quantity | 1-sided | 2-sided |
---|---|---|
1 | 0,80 | 1,50 |
2…5 | 0,75 | 1,45 |
6…20 | 0,70 | 1,30 |
21…50 | 0,60 | 1,15 |
51…100 | 0,55 | 1,00 |
101…200 | 0,45 | 0,90 |
201…500 | 0,35 | 0,70 |
>501 | 0,30 | 0,60 |
A3 printout and photocopies
quantity | 1-sided | 2-sided |
---|---|---|
1 | 1,60 | 2,80 |
2…5 | 1,45 | 2,50 |
6…20 | 1,30 | 2,10 |
21…50 | 1,10 | 2,00 |
51…100 | 1,00 | 1,80 |
101…200 | 0,90 | 1,70 |
201…500 | 0,70 | 1,45 |
>501 | 0,60 | 1,20 |
Additional charges
160-200 g paper: A4 0.05 and A3 0.10
220-300 g paper: A4 0.20 and A3 0.40
€0.50 added in the case of SRA3 (includes cutting into A3)